DIVISION | WAVE | FACILITY |
---|---|---|
12 Girls | AM (8am) | Game On Sports (Fitchburg, MA) |
13 Girls | AM (8am) | Game On Sports (Fitchburg, MA) |
15 Open | AM (8am) | Game On Sports (Fitchburg, MA) |
15 Regional | AM (8am) | Game On Sports (Fitchburg, MA) |
18 Open | AM (8am) | Game On Sports (Fitchburg, MA) |
15 Club | AM (8am) | The Mill Works (Westford, MA) |
16 Regional | AM (8am) | The Mill Works (Westford, MA) |
18 Club | AM (8am) | The Mill Works (Westford, MA) |
14 Club | PM (3pm) | Game On Sports (Fitchburg, MA) |
14 Open | PM (3pm) | Game On Sports (Fitchburg, MA) |
16 Open | PM (3pm) | Game On Sports (Fitchburg, MA) |
17 Open | PM (3pm) | Game On Sports (Fitchburg, MA) |
16 Club | PM (3pm) | The Mill Works (Westford, MA) |
17 Club | PM (3pm) | The Mill Works (Westford, MA) |
Only online tickets are available for this event. Use the links below to purchase your e-ticket. Upon purchasing a ticket, spectators will receive a QR code via email/text which will be scan by AAU admission staff at each event facility. Tickets are valid for both facilities.
If room inventory is low or unavailable at the property(s) you are interested in, please contact Theresa Stephens volleyball@teamtravelsource.com
NEAAU Volleyball DIrector
Phone: 401-464-1930