FACILITY | DIVISION | WAVE | TIME |
---|---|---|---|
Game On Fitchburg | 12 Girls | AM | 8am |
Game On Fitchburg | 17 Club | AM | 8am |
Game On Fitchburg | 18 Club | AM | 8am |
Game On Fitchburg | 14 Club | PM | 3pm |
Game On Fitchburg | 14 Regional | PM | 3pm |
Game On Fitchburg | 15 Open | PM | 3pm |
New Balance | 14 Open | AM | 8am |
New Balance | 17 Open | AM | 8am |
New Balance | 18 Open | AM | 8am |
New Balance | 13 Girls | PM | 3pm |
New Balance | 16 Open | PM | 3pm |
The Mill Works | 16 Club | AM | 8am |
The Mill Works | 16 Regional | AM | 8am |
The Mill Works | 15 Club | PM | 3pm |
The Mill Works | 15 Regional | PM | 3pm |
If room inventory is low or unavailable at the property(s) you are interested in, please contact Theresa Stephens volleyball@teamtravelsource.com
NEAAU Volleyball DIrector
Phone: 401-464-1930